Now showing: Czech Republic - Postage stamps (1993 - 2024) - 1329 stamps.
19. March WM: None Sheetsize: 4 Perforation: 11¾
19. March WM: None Sheetsize: 100 Perforation: 12 x 11½
2. April WM: None Sheetsize: 100 Perforation: 12 x 11½
16. April WM: None Sheetsize: 50 Perforation: 11½ x 12
7. May WM: None Sheetsize: 8 Perforation: 12 x 11½
28. May WM: None Sheetsize: 30 Perforation: 11½
28. May WM: None Perforation: 12
28. May WM: None Perforation: 12
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
562 | UI | 10Kc | multicoloured | Alcedo atthis | (110000) | 0.53 | - | 0.53 | - | USD | |||||||
563 | UJ | 12Kc | multicoloured | Lutra lutra & Spiraea salicifolia | (110000) | 0.79 | - | 0.53 | - | USD | |||||||
564 | UK | 14Kc | multicoloured | Haliaeetus albicilla | (110000) | 0.79 | - | 0.53 | - | USD | |||||||
565 | UL | 18Kc | multicoloured | Netta rufina | (110000) | 1.06 | - | 0.53 | - | USD | |||||||
562‑563 | Minisheet (167 x 116mm) | 3.16 | - | 2.11 | - | USD | |||||||||||
562‑565 | 3.17 | - | 2.12 | - | USD |
18. June WM: None Perforation: 12 x 11½
18. June WM: None Sheetsize: 50 Perforation: 12 x 11½
18. June WM: None Sheetsize: 50 Perforation: 12 x 11½
3. September WM: None Sheetsize: 50 Perforation: 11½ x 12
3. September WM: None Sheetsize: 50 Perforation: 12 x 11½
3. September WM: None Sheetsize: 21 Perforation: 13 x 13½
12. September WM: None Perforation: 12
12. September WM: None Perforation: 12
15. October WM: None Sheetsize: 50 Perforation: 11½ x 12
5. November WM: None Sheetsize: 2 Perforation: 11¾
5. November WM: None Sheetsize: 2 Perforation: 11¾
5. November WM: None Sheetsize: 50 Perforation: 11½
5. November WM: None Perforation: 11¾
5. November WM: None Sheetsize: 21 Perforation: 13 x 13½
25. November WM: None Perforation: 12 x 11½
2. January WM: None Sheetsize: 50 Perforation: 12 x 11½
2. January WM: None Sheetsize: 50 Perforation: 12 x 11½
20. January WM: None Sheetsize: 30 Perforation: 11½ x 12
11. February WM: None Sheetsize: 50 Perforation: 12 x 11½
11. February WM: None Perforation: 11¾
18. March WM: None Sheetsize: 4 Perforation: 11½
18. March WM: None Sheetsize: 50 Perforation: 11½
8. April WM: None Sheetsize: 1 Perforation: 11½
22. April WM: None Sheetsize: 50 Perforation: 11½
22. April WM: None Sheetsize: 50 Perforation: 11½
6. May WM: None Sheetsize: 6 Perforation: 11½
6. May WM: None Sheetsize: 8 Perforation: 11½
27. May WM: None Sheetsize: 30 Perforation: 11½
27. May WM: None Sheetsize: 5 Perforation: 11½
17. June WM: None Sheetsize: 50 Perforation: 11½